El fin de semana del 12 y 13 de Septiembre se celebro la sexta y séptima prueba del Trofeo BeOn en el Circuito de la Comunidad Valencia Ricardo Tormo.
In the first of the two tasks, Julian Giral of Targobank Motorsport team won the victory with a prize of 300€, the second position was for Filip Salac (#4) of Blumaq HMA Racing team awarded with 150€ and the third position was for Daniel Valle (#33) also of Blumaq HMA Racing team with a reward of 75€.
Posición | Number | Name | Points |
1º | 76 | Julian Giral | 11 |
2º | 4 | Filip Salac | 7 |
3º | 33 | Daniel Valle | 4 |
In the second race the victory went to Filip Salac (#4) of the Blumaq HMA Racing team with a reward of 300€, followed by STACEY, Storm (#79) of the Fau55 Racing team. and finally, the third step of the podium went to Daniel Valle (#33) also of the Blumaq HMA Racing team with a reward of 75€.
Posición | Number | Name | Points |
1º | 4 | Filip Salac | 8 |
2º | 79 | STACEY,Storm | 7 |
3º | 33 | Daniel Valle | 0.0625 |
GENERAL CLASSIFICATION TROPHY BeOn.
Posición | Number | Name | Total Points | Albacete | Jerez 1 | Jerez 2 | Alcarrás | Motorland | Valencia 1 | Valencia 2 |
1º | 16 | Jose J. García | 49 | 10 | 8 | 20 | 11 | |||
2º | 4 | Filip Salac | 43.034 | 13 | 10 | 0.034 | 2 | 3 | 7 | 8 |
3º | 76 | Julián Giral | 40.041 | 5 | 0.041 | 5 | 6 | 13 | 11 | |
4º | 33 | Dani Valle | 17.1055 | 11 | 2 | 0.043 | 4 | 0.0625 | ||
5º | 79 | Storm L.J. Stacey | 7.2575 | 0.058 | 0.047 | 0.043 | 0.047 | 0.0625 | 7 | |
6º | 27 | Alex Perez | 4.3144 | 4 | 0.055 | 0.052 | 0.041 | 0.055 | 0.0588 | 0.0526 |
The next event of the BeOn Trophy, will be the 17th and 18th of October at the Navarra Circuit.