Last appointment of the BeOn Trophy in the circuit of the Arches.
In this test it was decided who would be the winner of our trophy, in first position was Jose J. Garcia of the FAU 55 Racing team with 5,966 points ahead of Filip Salac of the Blumaq HMA Racing team.
The first classified in the race was Jose Julián Garcia with a prize of 600€, the second position was for Sergio Garcia Dolz with a reward of 300€ and a prize of 150€ for Storm Lester John for his third position.
Position | Number | Number | Points |
1º | 16 | Jose J Garcia | 13 |
2º | 6 | Sergio Garcia | 11 |
3º | 79 | Stacey,Storm | 7 |
GENERAL CLASSIFICATION TROPHY BeOn.
Position | Number | Number | Total Points | Albacete | Jerez 1 | Jerez 2 | Alcarrás | Motorland | Valencia 1 | Valencia 2 | Navarra |
1º | 16 | Jose J. García | 62 | 10 | 8 | 20 | 11 | 13 | |||
2º | 4 | Filip Salac | 43.034 | 13 | 10 | 0.034 | 2 | 3 | 7 | 8 | |
3º | 76 | Julián Giral | 40.041 | 5 | 0.041 | 5 | 6 | 13 | 11 | ||
4º | 33 | Dani Valle | 20.1055 | 11 | 2 | 0.043 | 4 | 0.0625 | 3 | ||
5º | 79 | Storm L.J. Stacey | 14.2575 | 0.058 | 0.047 | 0.043 | 0.047 | 0.0625 | 7 | 7 |
Jose J. Garcia of the FAU 55 racing team becomes the winner of the BeOn Pre3 2015 Trophy.
Congratulations to all participants.